Property Attributes
- MLS#18780568
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 East
- NeighborhoodJohn H Smith
- Zip77354
- Style
- Year Built1978
- Taxes$ 5415
- Price$ 985,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1388
- Lot Size3.7792 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover 3.7792 acres of endless possibilities in Magnolia. Unrestricted property perfect for residential, commercial, or mixed-use. Prime exposure with high visibility. Updated 3/2/2 home with over sized garage, car port, pond stocked with fish, red barn with concrete flooring (approx 36x36 )and batting cage. Enjoy the huge covered patio with outdoor kitchen, high ceilings, and a chicken coop for your feathered friends. Ideal for small business, investment, or future redevelopment. This property truly offers it all!
| Elementary School | Middle School | High School |
|---|---|---|
| MAGNOLIA PARKWAY ELEMENTARY SCHOOL Elementary School | MAGNOLIA PARKWAY JUNIOR HIGH Middle School | MAGNOLIA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $1,100,000 |
| 7/11/2026 | 10$985,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Disposal,Oven,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,Thermostat,Windows |
| Subdivision Name | John H Smith |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Barn(s),Stable(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Tomball- North on SH249. Right on Hardin Store, Left on Dobbin Huffsmith. Property is on the left. From Magnolia -FM1488 Rd W- Turn left on SH 149 Spur,(by the New Heb) Turn left on Dobbin Huffsmith , Property about 3 miles down on your left. |
| ModificationTimestamp | 2026-10-17T19:08:31.273-00:00 |
| High School | MAGNOLIA HIGH SCHOOL |
| City | Magnolia |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Carport Spaces | 6 |
| Carport Y/N | true |
| Elementary School | MAGNOLIA PARKWAY ELEMENTARY SCHOOL |
| Tax Annual Amount | 5415 |
| Middle/Junior High School | MAGNOLIA PARKWAY JUNIOR HIGH |
| MLS Area Minor | Magnolia/1488 East |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/mLkt2ZfKXe0?si=WIePY_xvnwescpn1 |
| Standard Status | Active |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Public Records |
| PostalCity | Magnolia |
| Legal Description | A0533 - SMITH JOHN H, TRACT 3, 3-C, ACRES 3.7792 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Shower Only,Vaulted Ceiling(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Irrigation Sprinklers,Outdoor Kitchen,Patio |
|---|---|
| Parking Features | Attached Carport,Attached,Garage,Garage Door Opener,Porte-Cochere |
| Lot Features | Cleared,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 164622 |
| Foundation Details | Slab |
| Building Area Total | 1388 |
| Lot Size Acres | 3.7792 |
| Road Surface Type | Asphalt |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other